Immaculate and well kept 4 bedroom 3 full bath home in desirable neighborhood in Johnsonville on approximately 4 acres of land with a 3 bay garage. Screened in back porch. Cement circular driveway in front of the home and cemented driveway leading to the garages. Landscaped and with lighting to enhance the beauty of this home.
MLS# | 2306722 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2012 |
Days On Site | 545 |
Listing Provided By | RE/MAX Executive | Doug Joy |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
N/A | 2,620 |
Parking Cap | 3 |
Basement | Y |
Story(s) | 1 |
Zoning | Res |
Acreage | 3.90 |
State | SC |
---|---|
County | Florence |
City | Johnsonville |
Zip Code | 29555 |
Area | 31A Other counties in South Carolina |
Community Name | Not within a Subdivision |
Listing VS Median (in Not within a Subdivision) | |
Price: $485,000 low | high Med: $335,000 SqFt: 2,620 low | high Med: 1,200 $ / SqFt: $185 low | high Med: $279 On Site: 545 low | high Med: 210 |